| Rank | Bulletin | Editor | Chapter | District |
|---|---|---|---|---|
| 1 | Barbershop Clippin's | Dick Cote | Fullerton | FWD |
| 2 | Tumble-Words | Owen Herndon | Colby | RMD |
| 3 | The Chordsmen Chronicle | Bob Miller | Mansfield | JAD |
| 4 | The Charivari | Tom Wheatley | Dundalk | M-AD |
| 5 | The Tag Rag | Jerry Lunkes | Sarasota | SUN |
| 6 | Swipes and Tags | Alan Swanson | Sacramento | FWD |
| 7 | The Plains Notes | Alexander Edwards | Hastings | CSD |
| 8 | Harmonotes | Frank Ridoux | Kokomo | CAR |
| 9 | The Score | Ken Steffen | Fort Wayne | CAR |
| 10 | Harmo-Notes | Jac Slight | Englewood | SUN |
| 11 | Harmony Overtones | Robert Uy | Des Moines | CSD |
| 12 | Chord-inator* | Hardin Olson* | Minneapolis | LOL |
| 13 | Pitch-Pipe | Bob Rancilio | Grosse Point | PIO |
| 14 | Hatter Chatter | Bob Bartley | Danbury | NED |
| 15 | Harmony News | Dick Westlund | East Aurora | SLD |
| 16 | Atlantic Gazette | Christopher Papa | Red Bank | M-AD |
| 17 | The Shampoo | Jim Bowen | Schenectady | NED |
| 18 | Off The Risers | Ted McAlpine | Barrie | ONT |
| 19 | Aces High Notes | Peter Chrisomalis | Peterborough | ONT |
| 20 | Commodore Perry Post | Dick Byrd | Erie | SLD |
| 21 | Fox Tales | Clary Reinhardt | Appleton | LOL |
| 22 | Serenader | Dick Lambert | Albuquerque | RMD |
| 23 | The Windmill Blade | Art Lane | Holland | PIO |
** Indicates winner of The Dick Girvin Most Improved Bulletin Award (Has advanced 10 places since 2003!)
back to contests page
back to main page