| Rank | Bulletin | Editor | Chapter | District |
|---|---|---|---|---|
| 1 | The Rechorder | Dick DeLorm | Lincoln | CSD |
| *2* | The Tag Rag | Jerry Lunkes | Sarasota | SUN |
| 3 | Chordsman Chronicle | Bob Miller | Mansfield | JAD |
| 4 | Tags and Gags | Bruce Martin | Cincinatti Delta Kings | JAD |
| 5 | The Pitch Pipe | Bob Rancilio | Grosse Pointe | PIO |
| 6 | Swipes & Tags | Alan Swanson | Sacramento | FWD |
| 7 | The Plains Notes | Alexander Edwards | Hastings | CSD |
| 8 | The Score | Ken Steffen | Ft Wayne | CAR |
| 9 | Concho Capers | Michael Hunter | San Angelo | SWD |
| 10 | The Arlingtuner | Martha Kastens | Arlington Heights | ILL |
| 11 | Magic City Music Gazette | Mike VanCleave | Muncie | CAR |
| 12 | Toosday Toons | Charles Bell | Nassau | MAD |
| 13 | The Gold Standard | Tom Ennis | Bay Area Metro | FWD |
| 14 | Harmony News | Dick Westlund | East Aurora | SLD |
| 15 | The Undertone | Jerry Walter | Burlington | NED |
| 16 | Aces High Notes | Peter Chrisomalis | Peterborough | ONT |
| 17 | Mile High Weekly | Jim Jensen | Denver Mile High | RMD |
| 18 | The Juice | Mike Carvin | Concord | NED |
| 19 | Atlantic Gazette | Christopher Papa | Red Bank Area | MAD |
| 20 | Note Worthy | Ken Krancher | Peoria | ILL |
| 21 | Fox Tales | Clary Reinhardt | Appleton | LOL |
| 22 | Chord-inator | Hardin Olson | Minneapolis | LOL |
| 23 | The Clipper | Paul Crowley | London | ONT |
| 24 | The Windmill Blade | Art Lane | Holland | PIO |
| 25 | The Drift | Tom Murphy | Oswego Valley | SLD |
| 26 | New Bernian Choralier | Ken Palmer | New Bern | DIX |
| 27 | DCC Notes | Larry Schoof | Bernalillo County | RMD |
** Indicates winner of The Dick Girvin Most Improved Bulletin Award
back to contests page
back to main page