1999 International Bulletin Contest Placement
| Rank | Editor | Bulletin | Chapter | District |
| 1 | Dick Cote | Barbershop Clippins' | Fullerton | FWD |
| 2 | Tom Wheatley | The Charivari | Dundalk | M-AD |
| 3 | Fred Hinesley | Sharptalk | Macon | DIX |
| 4 | John Conrad | Suburban Bylines | St. Louis Suburban | CSD |
| 5 | Rich Nelson | Harmony Gazette | Northbrook | ILL |
| 6 | Gary Simon | The Chordinator | Wayne | PIO |
| 7 | Grant Carson | Big D | Dallas | SWD |
| 8 | Paul Krull | The Pitch | Mason City | CSD |
| 9 | Jim Vukelic | Northern Lights News | Bismark | LOL |
| 10 | Brad McAlexander | Inside the Pride | Greater Indianapolis | CAR |
| 11 | John Devitt | Sea Chords | Seattle | EVG |
| 12 | Roger Arend | Chips | Hanover | NED |
| 13 | Edwards and Smith | The Desert Breeze | Apple Valley | FWD |
| *14* | Alan Burt | The Rogue Rhapsody | Rogue Valley | EVG |
| 15 | David Landolt | Penn Notes | Lansdale | M-AD |
| 16 | Robert Welter | Entertainers Rechorder | Oakville | ONT |
| 17 | Stan Wardell | Johnnycake Ridgerunner | North Coast | JAD |
| 18 | Dick Westlund | Harmony News | East Aurora | SLD |
| 19 | Ron Eisker | The Arlingtuner | Arlington Heights | ILL |
| 20 | Mike Van Cleave | Magic City Music Gazette | Muncie | CAR |
| 21 | Ed Dunn | The Assembly Line | Wellesley | NED |
| 22 | Bill Rohlin | The Genescene | Rochester | SLD |
| 23 | Ronald A Hesketh | Music City News | Nashville | DIX |
| 24 | Gary Spink | The Thirty-Second Note | Scarborough | ONT |
| 25 | Del Beck | Voice of Rushmore | Mount Rushmore | RMD |
| 26 | Steve Jackson | Mountain Talk | Denver | RMD |
| 27 | Bruce Martin | Tags & Gags | Cincinnati | JAD |
| 28 | Sam Wallace | The Statesmen | Spring | SWD |
| 29 | Art Lane | Windmill Blade | Holland | PIO |
** Indicates winner of The Dick Girvin Most Improved Bulletin Award
back to contests page
back to main page
|