| 2013 Board of Directors | |||
|---|---|---|---|
| President: | Richard Jones | ||
| Vice Presidents, Chapter Development: | Jim Scollay | ||
| Vice President, Music & Performance: | Jeff Wienand | ||
| Vice President, Marketing and Public Relations | Joel Schwartz | ||
| Vice President, Program: | Steve Ritz | ||
| Secretary: | Dave Sloane | ||
| Treasurer: | John Celani | ||
| Members at Large: | _Jim Dodd, John Baccaro, Tony Romano | . | |
| Chorus Director: | Rich Gray | ||
| Assistant Chorus Directors | Roy Eckert, John Celani | ||
| Delegate: | Richard Jones | ||
| Chapter Contact: | John Celani | ||
| Chorus Manager: | Dave Gottardi | ||
| Chairmanships | |
|---|---|
| Business Manager: | Dave Gottardi |
| Librarian: | John Brook |
| Publicity Chairman: | Joel Schwartz |
| Uniforms: | Dave Sloane |
| Webmaster: | Joel Schwartz |
| Youth Outreach Coordinators: | |
| Sound Equipment: | Richard Jones |
|---|
| Special Services | |
|---|---|
| Ad Book Sales: | Rich Wolff |
| Chorus M.C.: | Steve Ritz |
| Social Coordinator: | Steve Ritz |
| Ticket Sales: | John Celani |
| Section Leaders | ||||
|---|---|---|---|---|
| Tenor: | Bill O'Connell | |||
| Lead: | Joel Schwartz and Roy Eckert | |||
| Baritone: | Steve Ritz | |||
| Bass: | Al Evans | |||