|
Sweet Adelines International |
|
| 2004 |
Melodeers Chorus
|
Jim Arns |
Phoenix, AZ |
2969 |
|
| 2003 |
Phoenix |
||||
| 2002 |
Nashville, TN |
||||
| 2001 | Portland, OR |
||||
| 2000 |
Orlando,
FL |
||||
| 1999 | North Metro (ON, #16) | June Dale | Atlanta, GA | 2904 | 88.54% |
| 1998 | Rich-Tone (TX, #25) | Dale Syverson | Nashville, TN | 2805 | 85.52% |
| 1997 | Melodeers (IL, #3) | Jim Arns | Salt Lake City,UT | 2833 | 86.37% |
| 1996 | North Metro (ON, #16) | June Dale | Ft. Lauderdale,FL | 2822 | 86.04% |
| 1995 | Rich-Tone (TX, #25) | Dale Syverson | New Orleans, LA | 2809 | 85.64% |
| 1994 | Melodeers (IL, #3) | Jim Arns | Reno, NV | 2834 | 86.40% |
| 1993 | Toast of Tampa(FL,#9) | Randy Loos | Indianapolis,IN | 2714 | 82.74% |
| 1992 | Rich-Tone (TX, #25) | Dale Syverson | Baltimore, MD | 2884 | 87.93% |
| 1991 | Gem City (OH, #4) | Jean Barford | San Antonio, TX | 2679 | 81.68% |
| 1990 | Ramapo Valley(NJ,#15) | Renee Craig | Salt Lake City,UT | 2676 | 81.59% |
| 1989 | Scottsdale (AZ #21) | Bev Sellers | Miami Beach, FL | 2715 | 82.77% |
| 1988 | Vienna Falls (VA,#14) | Betty (Tracy)Clipman | Houston, TX | 2675 | 81.55% |
| 1987 | High Country (CO, #8) | Julie Haller & Sharon Babb | Honolulu, HI | 2646 | 80.67% |
| 1986 | Ramapo Valley(NJ,#15) | Renee Craig | Philadelphia,PA | 2701 | 82.35% |
| 1985 | Gem City (OH, #4) | Jean Barford | Kansas City, MO | 2698 | 82.26% |
| 1984 | Scottsdale (AZ, #21) | Bev Sellers | Las Vegas, NV | 1309 | 81.81% |
| 1983 | Valley Forge (PA,#19) | Jan Muck | Detroit, MI | 1279 | 79.94% |
| 1982 | Gem City (OH, #4) | Jean Barford | Minneapolis, MN | 1342 | 83.88% |
| 1981 | Seven Hills (OH, #4) | Tom Gentil | Phoenix, AZ | 1244 | 77.75% |
| 1980 | High Country (CO, #8) | Sylvia Alsbury & Julie Haller | Atlanta, GA | 1395 | 87.18% |
| 1979 | Ramapo Valley (NJ, #15) | Renee Craig | St. Louis, MO | 1254 | 78.38% |
| 1978 | Island Hills (NY, #15) | Estelle Grau | Los Angeles, CA | 1298 | 81.13% |
| 1977 | Gem City (OH, #4) | Jean Barford | London, England | 1359 | 84.94% |
| 1976 | MissionValley(CA,#12) | Gloria Sandstrom | Cincinnati, OH | 1268 | 79.25% |
| 1975 | San Diego (CA, #11) | Marvin Yerkey | Seattle, WA | 1249 | 78.06% |
| 1974 | Gem City (OH, #4) | Jean(Pyles)Barford | Milwaukee, WI | 1326 | 82.88% |
| 1973 | Racine (WI, #6) | Jarmela Speta | Washington, DC | 1328 | 83.00% |
| Note: - Chorus competitions were not
held until 1973 - 1985 was the first year Chorus Finals were held. - Some choruses have changed regions as new regions were added.The number given is the region the chorus represented at the time of their win. . by the organization. Any errors are mine. Corrections may be sent to me by email. I will confirm the facts and correct the chart. Thanks to Marti Lovejoy for supplying the data. . Debbie Warwick Glass |